
Entry to top UK schools
The United Kingdom is one of the most chosen study abroad destinations that provides an exclusive broad education. In order to get into the world’s top universities such as University of Cambridge or University of Oxford, parents have to consider British independent schools prior to attending universities.
For the last twenty years, Dr Jessica has been preparing students for entry to top UK schools including Eton College, Winchester College, Wycombe Abbey School and Westminster School, sharing experience and insight, including:
What does the pre-test process involve?
How do UK schools use the ISEB Common Pre-Tests?
What tasks do UK schools interviews include?
How can I prepare my child for pre-tests and interviews?
What are the options for people looking for British boarding schools? How can you prepare your child for entry to a selective school?
What on earth is the ISEB Pretest? How can you help your child with the transition to their new 11+ or 13+ school?
UK Boarding Schools A-level and GCSE Rankings 2019
Rankings only give a snapshot of end results; remember that each school has different intake policies and this will be reflected in their ranking. When considering a school, also look at their extracurricular and value add offerings. As you will see, some schools offer Sixth form only.
Source: GCE A-Level Results from Independent Schools Council and Individual school’s websites
All data is for reference only.
Ranking | British Boarding School Name | Town | Gender | A-level A* - B (%) | GCSE A*/ A9/8/7 (%) |
---|---|---|---|---|---|
1 | Brighton College | Brighton | Co-ed | 97.2 | 94.5 |
2 | Wycombe Abbey School | High Wycombe | Co-ed | 95.2 | 97.6 |
3 | St Mary's School Ascot | Ascot | Girls | 94.9 | 95.5 |
4 | St Paul's School | London | Boys | 93.9 | 96.7 |
5 | Eton College | Windsor | Boys | 95 | 92.9 |
6 | Cardiff Sixth Form College | Cardiff | Co-ed | 99.2 | 83.9 |
7 | Westminster School | London | Boys | 90.7 | 98.8 |
8 | Concord College | Shrewsbury | Co-ed | 97.3 | 84.6 |
9 | Sevenoaks School | Sevenoaks | Co-ed | 93.8 | 91.2 |
10 | Cheltenham Ladies' College | Cheltenham | Girls | 91.2 | 90.3 |
11 | Winchester College | Winchester | Boys | 92.7 | 87.1 |
12 | Tonbridge School | Tonbridge | Boys | 89.9 | 92.5 |
13 | Whitgift School | South Croydon | Boys | 94.2 | 81.7 |
14 | St Helen and St Katharine | Abingdon | Girls | 90.6 | 86.5 |
15 | Abingdon School | Abingdon | Boys | 90.2 | 86.7 |
16 | Queen Ethelburga's College | York | Co-ed | 92.5 | 80.5 |
17 | St Catherine's, Bramley | Guildford | Girls | 88.2 | 83.1 |
18 | St Michael's School | Lanelli | Co-ed | 92.0 | 73.9 |
19 | Dulwich College | Dulwich | Boys | 86.4 | 84.8 |
20 | Radley College | Abingdon | Boys | 86.1 | 83.3 |
21 | Epsom College | Epsom | Co-ed | 90.0 | 74.6 |
22 | Downe House | Thatcham | Girls | 84.8 | 84.8 |
23 | St Mary's Calne | Calne | Girls | 86 | 82 |
24 | City of London Freemen's School | Ashtead | Co-ed | 86 | 81.9 |
25 | St Swithun's School | Winchester | Girls | 86.4 | 80.9 |
