Honours Board – Leavers’ destinations
HONOURS BOARD 2012 – 2019 [UPDATED AT 11/2/2019] UK Schools and Universities |
|
Name of School | No. of Students |
Winchester College | 31( Four Scholarships , Two Exhibitions ) |
Downe House School | 23 ( One Scholarship , Two Exhibitions ) |
Eton College | 17 ( One King’s Scholarship ) |
Cheltenham Ladies’ College | 13 |
Tonbridge School | 12 |
Harrow School | 12 ( One Scholarship ) |
Radley College | 10 ( One Scholarship ) |
Wycombe Abbey | 9 ( One Scholarship ) |
Benenden School | 8 |
Uppingham School | 7 |
The King’s School, Canterbury | 6 |
Rugby School | 6 |
Abingdon School | 5 |
Charterhouse School | 5 |
Sevenoaks School | 5 |
Oundle School | 5 |
Rugby School | 5 |
Downside School | 4 |
Dragon School | 4 |
Sherborne School for Girls | 4 |
Wellington College | 4 |
Wimbledon High School | 4 |
St Edward’s School | 4 |
Abingdon School | 3 |
Headington School | 3 |
Well’s Cathedral School | 3 |
University of Oxford | 3 |
Badminton School | 2 |
Brighton College | 2 |
Godolphin and Latymer School | 2 |
Handcross Park School | 2 |
Marlborough College | 2 |
Port Regis School | 2 |
St Mary’s School, Calne | 2 |
St Mary’s School, Shaftesbury | 2 |
Summerfields School | 2 |
The Pilgrims’ School | 2 |
Westminster School | 2 ( One Scholarship ) |
Durham University | 2 |
Imperial College London | 2 |
SOAS, University of London | 2 |
St Mary’s School, Ascot | 2 |
Badminton School | 1 |
Broomwood Hall School | 1 |
Concord College | 1 |
City of London Freemen’s School | 1 |
City of London School for Girls | 1 |
Clifton College | 1 |
Dulwich College | 1 |
Guildford High School | 1 |
Hampton School | 1 |
Hanford School | 1 |
Hornsby House School | 1 |
Kingston Grammar School | 1 |
Magdalene College | 1 |
Malvern St James Girls’ School | 1 |
Merchiston Castle School | 1 |
Millfield School | 1 |
North London Collegiate School | 1 |
Queen Margaret’s School | 1 |
Royal Grammar School | 1 |
Sedbergh School | 1 |
Sherborne International | 1 |
Sherborne School | 1 |
Shrewsbury School | 1 |
St Paul’s School ( UK ) | 1 |
Sutton Grammar School | 1 |
The Lady Eleanor Holles School | 1 |
The Leys School | 1 |
Trinity School | 1 |
Wilson’s School | 1 |
King’s College London | 1 |
LSE | 1 |
NYU | 1 |
Princeton University | 1 |
The University of Warwick | 1 |
UCL | 1 |
University of Cambridge | 1 |
HONOURS BOARD 2012 – 2019 [UPDATED AT 11/2/2019] UK Schools and Universities |
|
Name of School | No. of Students |
Harrow HK | 5 |
German Swiss International School | 4 |
ISFA | 3 |
DBS | 2 ( Music Scholarship , Academic Scholarship ) |
ESF | 1 |
Hong Kong University – Medicine | 1 |
Shatin College | 1 |